<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Pakistan &#187; Organization</title>
	<atom:link href="http://www.digital-pakistan.com/category/organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-pakistan.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 Oct 2011 18:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>About NASSCOM</title>
		<link>http://www.digital-pakistan.com/about-nasscom/</link>
		<comments>http://www.digital-pakistan.com/about-nasscom/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 08:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.digital-pakistan.com/2007/08/12/about-nasscom/</guid>
		<description><![CDATA[NASSCOM is India&#8217;s National Association of Software and Service Companies, the premier trade body and the chamber of commerce for the IT software and services industry in India with around 850 members, of which nearly 150 are global companies from &#8230; <a class="more-link" href="http://www.digital-pakistan.com/about-nasscom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASSCOM is <a href="http://www.nasscom.org/" target="_blank">India&#8217;s National Association of Software                            and Service Companies</a>, the premier trade body and the                            chamber of commerce for the IT software and services                            industry in India with around 850 members, of which                            nearly 150 are global companies from the US, UK, EU,                            Japan and China. NASSCOM&#8217;s member companies are in the                            business of software development, software services,                            and IT-enabled/BPO services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-pakistan.com/about-nasscom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

